November 23, 2020 | |
January 13, 2021 | |
February 1, 2021 |
Term | Definition | Source |
---|---|---|
Undergraduate | A student enrolled in a 4- or 5-year bachelor’s degree program, an associate’s degree program, or a vocational or technical program below the baccalaureate. unless otherwise specified, include all students enrolled for credit at the undergraduate level at any time during the…reporting period. The undergraduate level includes students enrolled in undergraduate level courses, in 4 or 5 -year bachelor’s degree programs, associate’s degree programs, or any certificate programs below the baccalaureate level. Students who have already earned a bachelor’s degree but are taking undergraduate courses for credit should be included as undergraduates.” |
IPEDS |
Academic year | The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system. However, if your institution has an internal definition of academic that differs from the terms that are reported to IPEDS, please utilize the IPEDS structure. | IPEDS |
Adult Learner (over the age of 24) | We define “adult learners” as students over the age of 24. This aligns with IPEDS categorization of “non-traditional students”, in which being over the age of 24 is “the defining characteristic” | IPEDS/AICCU |
Financial aid | Federal Work Study, grants, loans to students (government and/or private), assistantships, scholarships, fellowships, tuition waivers, tuition discounts, employer aid (tuition reimbursement) and other monies (other than from relatives/friends) provided to students to meet expenses. This excludes loans to parents. | IPEDS |
First-time student (undergraduate) | A student who has no prior postsecondary experience (except as noted below) attending any institution for the first time at the undergraduate level. This includes students enrolled in academic or occupational programs. It also includes students enrolled in the fall term who attended college for the first time in the prior summer term, and students who entered with advanced standing (college credits or postsecondary form. | IPEDS |
Full-time | A student enrolled for 12 or more semester credits, or 12 or more quarter credits, or 24 or more clock hours a week each term. If your institution defines full-time differently to IPEDS, please use this definition and make a note in the last “comments” question | IPEDS |
Hybrid Education | This can depend on an institution’s own approach toward defining the term, but generally, a hybrid course is a course in which face-to-face meeting have been replaced by online learning/delivery. This is also known as blended courses. | AICCU/University of La Verne (2017) |
Institutional grants | Scholarships and fellowships granted and funded by the institution and/or individual departments within the institution, (i.e., instruction, research, public service) that may contribute indirectly to the enhancement of these programs. Includes scholarships targeted to certain individuals (e.g., based on state of residence, major field of study, athletic team participation) for which the institution designates the recipient. | IPEDS |
Less-than Full-time (or part-time) | A student enrolled less than 12 semester credits/quarter credits or less than 24 clock hours a week per term. If your institution defines less than full-time differently to IPEDS, please use this definition and make a note in the last “comments” question | IPEDS |
Online Education | A course that does not require the student to attend the class in a face-to-face classroom setting. Course delivery is 100% online. | AICCU/ University of La Verne (2017) |
Pell/Cal Grant Eligible | Meets eligibility requirements to receive the award. | AICCU |
Pell/Cal Grant Recipient | Recipient is who took/used the award of those eligible. | AICCU |
Unduplicated count | The sum of students enrolled for credit with each student counted only once during the reporting period, regardless of when the student enrolled. | IPEDS |
The following items should be added to future iteriations of this survey:
Suggested Taxonomy: * All Grants are either Federal, State, Institutional, or Other. Federal Grants include, but are not limited to, Pell Grants. Our system classifies Employee/Relative Tuition Remission as a type of Institutional Grant but you need to specify because some colleges may classify them differently. * Loans to Students are either Federal, Institutional, or Private; if there are any State loan programs I’m not aware of them. * Work Study is really its own, complex animal. Federal Work Study is a separate line item in the Common Dataset, for what it’s worth, and it is clear that the Common Dataset is not asking us to tote up all the institutional dollars we may spend on student workers. I recommend consulting with other AICCU schools on how to handle Work Study dollars.